Sustainable Machine Learning: Balancing Efficiency, Ethics, and Responsible AI for a Greener Future
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Sustainable Machine Learning: Balancing Efficiency, Ethics, and Responsible AI for a Greener Future |
2. | Creator | Author's name, affiliation, country | Anu Jain |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | Machine Learning (ML) has emerged as a powerful technology with transformative potential across various domains. However, as ML becomes increasingly pervasive, it is crucial to examine its sustainability implications and ensure its responsible integration for a greener future. This paper explores the concept of sustainable ML, emphasizing the need to balance efficiency, ethics, and responsible AI practices. We delve into the environmental dimensions of sustainable ML, including energy consumption, carbon emissions, and the ecological impact of data centers. Moreover, we discuss the ethical considerations associated with ML, such as bias, fairness, and transparency. The paper highlights strategies for achieving sustainability in ML, such as developing energy-efficient algorithms, optimizing model architectures, and adopting responsible data collection and management practices. Additionally, we examine the importance of ethical guidelines and regulatory frameworks to promote responsible and sustainable ML practices. We also explore the potential of ML in addressing sustainability challenges across sectors, such as energy management, climate change mitigation, healthcare, and environmental conservation. By embracing sustainable ML principles, we can leverage the power of AI technologies to drive positive environmental and social impact while upholding ethical standards. This paper provides insights and recommendations for researchers, practitioners, and policymakers to navigate the complex landscape of sustainable ML, fostering a future where machine learning advances sustainability goals and contributes to a greener and more equitable world. |
5. | Publisher | Organizing agency, location | |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2023-07-07 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ijsdcs.com/index.php/IJMLSD/article/view/307 |
11. | Source | Title; vol., no. (year) | International Journal of Machine Learning for Sustainable Development; Vol 5, No 1 (2023): International Journal of Machine Learning for Sustainable Development |
12. | Language | English=en | |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 International Journal of Machine Learning for Sustainable Development![]() This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. |